Sign In | Join Free | My xpshou.com |
|
Place of Origin : Guangdong, China
Brand Name : mankun
Certification : ce, RoHS
Packaging Details : Electrostatic bag or plastic box
MOQ : 1000 Pieces
Price : Negotiation
Payment Terms : Negotiation
Supply Ability : 100000 Piece/Pieces per Month
Delivery Time : 5-25 work days
Model Number : CK-143P-18W
Type : SMD LED Modules
Power : 18W
Input Voltage : AC 220-240V 50Hz
LED QTY : 22PCS
Product name : Led BULB Module
Color : Cold White
LED Chip : 2835 white Led Module
Diameter : 55mm
Diameter 55mm Ra80 18W LED Module 22PCS SMD2835 DOB LED Bulb
Diameter 55mm 100lm/W Ra80 18W AC LED Module Driverless Ac Dob Led Bulb
Input characteristics & Electrical
Classicication | Subject of entry |
|
Input characteristics
| Rated input voltage | 175-265Vac |
Range input voltage | 175-265Vac | |
Input current | <0.07A | |
Input frequency | 50/60Hz | |
Input frequency range | 47-63Hz | |
Turn on delay time | ≤500ms | |
No-load power consumption | ≤1W | |
Inrush current | <50A | |
Power factor(@70%Load to Full load) | ≤0.5 | |
THD(@70%Load to Full load) | ≤20% |
Output Characteristics
Constant Current Mode | |||||||
Model No. | Output Voltage range/ (V) | Rated Current (mA) | OVP(V) | Output power(Rated) )(W) | Efficiency | Output ripple(peak to peak) ① | |
@175Vac | @265Vac | ||||||
CK-143P-5W | 36-39 | 115 | / | 5.2 | ≥0.92 | ≥0.92 | <4V |
CK-143P-7W | 54-58 | 115 | / | 7.3 | ≥0.92 | ≥0.92 | <4V |
CK-143P-9W | 66-70 | 115 | / | 9.3 | ≥0.92 | ≥0.92 | <4V |
CK-143P-12W | 84-90 | 115 | / | 12.2 | ≥0.92 | ≥0.92 | <4V |
CK-143P-15W | 108-115 | 115 | / | 15 | ≥0.92 | ≥0.92 | <4V |
CK-143P-18W | 144-154 | 115 | / | 18.2 | ≥0.92 | ≥0.92 | <4V |
protection Characteristics
1.3.1 Short circuit protection
Hiccup/short happened between the output terminals and shall not result in fire and any damage.
The power no output, output will auto recover upon removal of over load.
1.3.2 Other protection
Rely on input fusing.
1.3.3 Inrush current Waveform
Environmental
Classicication | Subject of entry |
|
Safety&EMC
| Safety Standards | / |
EMC | / | |
Hi-Pot | I/P-O/P | / |
I/P-FG | / | |
O/P-FG | / | |
lightning surge
| ICE61000-4-5 | / |
/ | ||
Insulation Resistance
| I/P-O/P; O/P-FG; I/P-FG | / |
Leakage current
| 277Vac input / 277V | <0.75mA |
Environmental
| MTBF | 200,000 hours at 25℃ ambient temperature |
Operation temperature | -40 ℃ to 40 ℃ | |
Humidity | 10% to 90% | |
Storage temperature | -40℃ to 85℃ | |
Protection Class | / | |
Environment rating | / | |
Case Size | A80 |
Product details
Input Voltage | AC 220-240V 50/60Hz |
Power Consumption | 18W |
Anti-Surge Class | 1.0KV |
Color rendering index | Ra 80 |
Luminous Efficiency | 120 lm/W |
Thermal Conductivity | 1.0W/m.K |
PCB Size | D55mm*1.0mm |
Emitting Color | White color |
![]() |
Diameter 55mm Ra80 18W LED Module 22PCS SMD2835 DOB LED Bulb Images |